BLENDING INSTRUCTIONS USING PENRAY INHIBITORS FOR CONVENTIONAL
TECHNOLOGY – PENRAY 2792 and 2807
Batch Size (gals) | Addition Rate Per Minute |
---|---|
5,000 | 0.8 gals or 8 lbs. |
10,000 | 1.6 gals or 16 lbs. |
15,000 | 2.4 gals or 24 lbs. |
20,000 | 3.2 gals or 32 lbs. |
25,000 | 4.0 gals or 40 lbs. |
30,000 | 5.0 gals or 50 lbs. |
This translates into a total addition time of a little over 2 hours. Accidentally adding too fast can be avoided by using a narrow line (1″) and a low power pump. After the addition, the batch should be blended until the TA is in specification. Adding the inhibitor too quickly or with inadequate agitation of the glycol can lead to silicate dropout.
FOR HYBRID TECHNOLOGY – PENRAY 2706
Batch Size (gals) | Addition Rate Per Minute |
---|---|
5,000 | 0.8 gals or 8 lbs. |
10,000 | 1.6 gals or 16 lbs. |
15,000 | 2.4 gals or 24 lbs. |
20,000 | 3.2 gals or 32 lbs. |
25,000 | 4.0 gals or 40 lbs. |
30,000 | 5.0 gals or 50 lbs. |
This translates into a total addition time of a little over 2 hours. Accidentally adding too fast can be avoided by using a narrow line (1″) and a low power pump. After the addition, the batch should be blended until the TA is in specification. Adding the inhibitor too quickly or with inadequate agitation of the glycol can lead to silicate dropout.
FOR ORGANIC ACID TECHNOLOGY – PENRAY 2798 and 2798N
Batch Size (gals) | Addition Rate Per Minute |
---|---|
5,000 | 0.8 gals or 8 lbs. |
10,000 | 1.6 gals or 16 lbs. |
15,000 | 2.4 gals or 24 lbs. |
20,000 | 3.2 gals or 32 lbs. |
25,000 | 4.0 gals or 40 lbs. |
30,000 | 5.0 gals or 50 lbs. |
This translates into a total addition time of a little over 2 hours. Accidentally adding too fast can be avoided by using a narrow line (1″) and a low power pump. After the addition, the batch should be blended until the TA is in specification.